Calculate your first year commission, renewal commission, and total earnings for any LIC plan. Share with your agent WhatsApp group.
Jeevan Anand (Table 915)
Whole life endowment — most popular LIC plan
Basic premium per year
15–35 years
Policies sold this month
Complete commission schedule for all major LIC plans
| Plan Name | Table | FY Commission | Renewal Y2–Y5 | Renewal Y6+ |
|---|---|---|---|---|
Jeevan Anand Whole life endowment — most popular LIC plan | 915 | 25% | 5% | 2% |
New Jeevan Labh Limited premium endowment — high sum assured | 836 | 25% | 5% | 2% |
Jeevan Umang Whole life with annual survival benefit | 845 | 25% | 5% | 2% |
New Endowment Plan Basic endowment with life cover | 814 | 25% | 5% | 2% |
LIC Tech Term Online term plan — high coverage, low premium | 854 | 15% | 7.5% | 7.5% |
Jeevan Amar Offline term plan — flexible death benefit options | 855 | 20% | 7.5% | 7.5% |
New Money Back — 25 Yrs Money back every 5 years over 25 year term | 821 | 25% | 5% | 2% |
New Money Back — 20 Yrs Money back every 5 years over 20 year term | 820 | 25% | 5% | 2% |
Bima Ratna Non-linked savings plan with periodic payouts | 864 | 25% | 5% | 2% |
Arogya Rakshak LIC health plan — hospital cash benefit | 906 | 15% | 7.5% | 7.5% |
Jeevan Tarun Children's plan — education and survival benefits | 834 | 25% | 5% | 2% |
SIIP (ULIP) Linked investment plan — market-linked returns | 852 | 5% | 2% | 1% |
InGrowIQ helps LIC agents track renewals, follow up with customers, and never miss a commission. Free to start — no credit card needed.